GDHG-106B CT/PT Analyzer
Features
● Finish all testing items by itself, no need to connect auxiliary equipment.
● Intelligent controller is adopted.
● Built-in printer, to print results easily.
● Large screen LCD, graphically display.
● Auto display excitation knee point value, 5% and 10% error curve.
● Save 3000 groups data and it is not lost after power down.
● With USB port. The data can be saved in USB disk and read by PC (WORD format file).
● Portable design, suitable for on-site test.
● Engineering plastic box with damping, strong and reliable.
Specifications
Main functions
| CT?(protection type, metering?type) | PT |
| Voltage current characteristic?curve (excitation characteristic) | Voltage current characteristic?curve (excitation characteristic) |
| Auto calculate knee?point value | Auto calculate knee?point value |
| Auto display 5% and 10% error curve | Turns ratio measurement |
| Turns ratio measurement | Polarity determination |
| Ratio error measurement | Ratio error measurement |
| Phase measurement?(angular difference) | Phase measurement?(angular difference) |
| Polarity determination | AC withstand test |
| Primary current injection test | Secondary?winding resistance measurement |
| AC withstand test | Secondary burden?measurement |
| Secondary?winding resistance measurement | |
| Secondary?burden?measurement | |
| Fast Test (Iron core demagnetization comprehensive test, complete excitation, ratio and polarity test at one time) | |
Main parameters?
| Item | Parameter | |
| Power supply | AC220V±10%, 50Hz | |
| Output | 0-2500Vrms, 5Arms?(20A peak) | |
| Output current | 0-1000A | |
| Accuracy of excitation | ≤0.5%(0.2% of the reading+0.3% of the range) | |
| Secondary winding resistance measurement | Range | 0.1-300Ω |
| Accuracy | ≤1.0%?(0.4% of the reading+0.6% of the range) | |
| Secondary actual burden?measurement | Range | 5-500VA |
| Accuracy | ≤0.5%?(0.2% of the reading+0.3% of the range) ±0.1VA | |
| Angular error measurement | Accuracy | 4min |
| Resolution | 0.1min | |
| CT ratio measurement | Range | ≤25000A/5A?(5000A/1A) ? |
| Accuracy | ≤0.5%?(0.2% of the reading+0.3% of the range) | |
| PT?ratio measurement | Range | ≤500KV |
| Accuracy | ≤0.5%?(0.2% of the reading+0.3% of the range) | |
| Operation environment | Temperature: -10℃-40℃, Humidity: ≤90%, Altitude: ≤1000m | |
| Dimension?&?Weight | Dimension: 345mm × 445mm × 380mm ?? Weight: about 30kg? |
|
Send your message to us:
Write your message here and send it to us






