GDYD-137 AC Hipot Test Set For Insulated Boom
Application

Technical Specifications
| Input | AC?220V±?10%, 50Hz, 32.5A, Single phase |
| Output | 0-130kV, 50mA ? 0-36kV, 180mA |
| Rating | 25mA/90mA, continuous working 33.3kV/120mA, 1hour ON/1hour OFF 50mA/180mA, 5mins ON/15mins OFF |
| Capacity | 6.5kVA |
| HT Source | SF6 gas (Gas testing transformer) |
| Output control | Manual control |
| Voltage accuracy | ≤ 1.5% (F.S) |
| Current Accuracy | ≤ 1.5% (F.S) |
| Timing range | ?0-99H |
| Metering | LCD?display, kV meter: there is a switching button, the range is 0-36kVAC if it switches to 36kV, the range is 0-130kVAC if it switches to 130kV mA meter: 0-5.000mA? |
| Humidity | 85% RH |
| Environmental?temperature | -20℃~50℃ |
Send your message to us:
Write your message here and send it to us








裝置-實(shí)物圖1-300x300.jpg)